> For the complete documentation index, see [llms.txt](https://docs.ezra360.com/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.ezra360.com/overview/components-overview.md).

# Components Overview

**Components of&#x20;**<mark style="color:orange;">**Ezra**</mark><mark style="color:blue;">**360**</mark>\
Ezra360 platform is prebuilt with features and components that can be configured to implement any business process solution.&#x20;

<figure><img src="/files/Q04aFKiRtP1YeaOyB5aB" alt=""><figcaption><p><mark style="color:red;">Click image to view full screen: Ezra360 Building Blocks</mark></p></figcaption></figure>

| Components                                     | Description                                                                                                                                                                                                                                                                                                                               |
| ---------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Dashboard**                                  | A visual interface that provides consolidated view of essential information, data, and insights relevant to their roles and responsibilities. It is designed to enhance decision-making, improve productivity, and streamline processes by presenting critical data in an organized and accessible manner.                                |
| **Reporting**                                  | These components enable users to transform raw data into meaningful insights, helping organizations make informed decisions and monitor their performance.                                                                                                                                                                                |
| **Visual Business Process Forms**              | Refers to user interface elements that guide users through specific business processes using graphical representations. These forms enhance user experience by providing a visual representation of a workflow, process, or sequence of steps that need to be followed.                                                                   |
| **Customization**                              | Refers to the process of tailoring the Ezra360 platform to meet the specific needs, preferences, and workflows of an organization.                                                                                                                                                                                                        |
| **Configuration**                              | Refers to the setup and arrangement of various features, settings, and functionalities within the platform to align with an organization's needs and requirements.                                                                                                                                                                        |
| **Notifications**                              | Refers to the automated messages, alerts, or reminders that are generated by the system to keep users informed about important events, tasks, or updates within the platform.                                                                                                                                                             |
| **Workflows**                                  | A set of automated steps and rules that define a business process and guide users through predefined tasks and activities.                                                                                                                                                                                                                |
| **Scheduled Tasks**                            | They are automated actions or processes that are set to occur at specific intervals or times. These tasks are designed to streamline operations, automate routine activities, and ensure that certain actions are performed consistently and without manual intervention.                                                                 |
| **Interoperability**                           | It is the ability of the platform to seamlessly exchange and interact with data, processes, and functionalities with other systems, applications, and technologies. it enables Ezra360 to work cohesively within an organization's broader technology ecosystem, ensuring that data and processes flow smoothly across various platforms. |
| **Hierarchical Security**                      | Security Roles (By Business Unit, Team, Role) to build Chinese-walls between modules, users, teams, business units while allowing an open sharing of data with the same.                                                                                                                                                                  |
| **Document Management**                        | An integrated document management system that allows for the upload of all application and supporting documentation.                                                                                                                                                                                                                      |
| **Mobility Support**                           | The platform supports to be accessible and usable on mobile devices, such as smartphones and tablets. It involves optimizing the user interface, functionality, and user experience.                                                                                                                                                      |
| **Ready API's for Mobile App Backend**         | An integrated document management system that allows for the upload of all application and supporting documentation.                                                                                                                                                                                                                      |
| **External User Customer self-service Portal** | It allows customers or clients outside your organization to independently access and interact with specific functionalities, services, and information related to your business, products, or services.                                                                                                                                   |
| **Auditing on all records**                    | Allows the capability to track and log changes made to various records and data within the Ezra360 platform. Auditing helps organizations maintain a historical record of data modifications, ensuring data integrity, compliance, and transparency.                                                                                      |
| **Standard Web interface theming**             | Involves customizing the appearance and branding of the user interface to align it with your organization's visual identity and preferences. While Ezra360 provides a standard web interface out of the box, theming allows you to make it more in line with your brand and enhance user engagement.                                      |

<figure><img src="/files/twmK8XQVZp9y4v7xJpt0" alt=""><figcaption><p><mark style="color:red;">Click image to view full screen</mark></p></figcaption></figure>

**Below are the logical separation and grouping of components that can be deployed separately depending on scale:**

<table><thead><tr><th>Logical Grouping</th><th width="249.33333333333331">Components</th><th>Purpose</th></tr></thead><tbody><tr><td><mark style="background-color:orange;"><strong>Frontend</strong></mark></td><td>Presentation Layer</td><td>Web based Frontend user interface (UI) where a licensed user interacts with the system.</td></tr><tr><td></td><td>RESTful API Layer</td><td>Web API layer that enables Presentation Layer, External Systems, Mobile Apps or Reporting to securely manipulate data.</td></tr><tr><td></td><td>Scheduling</td><td>A background service that processes instructions from workflows, plugins and/or schedules tasks.</td></tr><tr><td><mark style="background-color:red;">Backend</mark></td><td>Business Process Layer</td><td>The business layer where decisions making occurs. This can be extended through C# code, JS and HTML stored in database.</td></tr><tr><td></td><td>Plugin Execution Layer</td><td>Plugin layer that fetches instructions form the database in the form of DLL and executes the instructions as per configured trigger</td></tr><tr><td><mark style="background-color:blue;">Database</mark></td><td>Data Access layer</td><td>This is the Data access layer that fetches data securely from the tenant database</td></tr><tr><td><mark style="background-color:green;">Business Intelligence</mark></td><td></td><td>RDL reports stores in the database and are executed to report on Elastic 360 schema or external database/APIs</td></tr><tr><td><mark style="background-color:purple;">Plug-N-Play Layer</mark></td><td>Plug-N-Play Layer: A layer that enables the optional Ready to Integrate Technologies</td><td>PowerBI<br>Active Directory<br>SharePoint/Documentum<br>Power Automate<br>Reporting Services<br>Integration Services</td></tr></tbody></table>

Below is the native integrations with Ezra360.

<figure><img src="/files/dmf7g341PSetxw1MSuMy" alt=""><figcaption><p><mark style="color:red;">Click image to view full screen</mark></p></figcaption></figure>

| System                                                                            | Description                                                                                                                                                                                                         |
| --------------------------------------------------------------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **Power Apps**                                                                    | Create custom mobile apps or user interfaces tailored to specific. Empowers field staff with mobile access to Ezra360 data and functionalities, improving real-time data capture and workflow efficiency.           |
| **SharePoint**                                                                    | Integrate with SharePoint for document management, storing organization documents. It Centralizes document storage, enables version control, and provides easy document access from within Ezra360                  |
| **Microsoft Active Directory**                                                    | Integrate with Active Directory for user authentication and single sign-on (SSO) within Ezra360. Simplifies user management, enhances security, and streamlines user access to Ezra360 and other Microsoft services |
| **Office365**                                                                     | Leverage Office 365 for email, collaboration, and productivity tools, which can be tightly integrated with Ezra365. Seamless communication, document sharing, and calendar integration for scheduling.              |
| **Microsoft Azure**                                                               | Ezra360 is hosted on Azure, ensuring scalability, reliability, and high availability. It Provides a robust and cloud-based foundation for Ezra360, ensuring optimal performance and data security.                  |
| **Power Automate**                                                                | Automate workflows and data flows between Ezra360 and other integrated systems. Streamlines processes, reduces manual tasks, and ensures data consistency across systems.                                           |
| **Database Management (Oracle, PostgreSQL, SQL Server, Microsoft Access, MySQL)** | Integrating databases allows data synchronization, reporting, and analytics. Access, analyze, and report on data from various sources, enhancing decision-making and business intelligence.                         |
| **Social Media (WhatsApp, Twitter, Instagram)**                                   | Integrate social media platforms for customer communication, feedback collection, and marketing. Enhances customer engagement, supports marketing campaigns, and tracks social media interactions within Ezra360.   |
| **DocuSign**                                                                      | Integrate DocuSign for electronic document signing and contract management. Accelerates contract approvals, reduces paperwork, and improves document tracking.                                                      |
| **SendGrid**                                                                      | Integrate SendGrid for email delivery and tracking, such as sending appointment confirmations. Ensures reliable email communication with customers, partners, clients and stakeholders.                             |
| **NetCash & PayFast**                                                             | Integrate payment gateways to facilitate online payments for sales, services, debit orders and etc. Offers convenient payment options for customers and automates payment reconciliation in Ezra360.                |
| **Power BI**                                                                      | Connect Power BI for advanced reporting, analytics, and data visualization. Transform Ezra360 data into actionable insights, aiding in monitoring burial service performance and trends.                            |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.ezra360.com/overview/components-overview.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
